Intouchable si non presque
Difficile à avoir
Normal
Doit partir
RW
Justin Williams R 27 3500000 3 78 78 79 69 70 63 83 76 78 65 70 68 78 67 75
Rob Niedermayer R 34 1700000 2 70 72 71 76 78 74 82 76 68 71 76 74 71 76 74
Alexander Perezhogin R RFA 25 627000 0 C B- B- B- B- C B- B- B- C C- C C C B-
David Clarkson R 25 837500 2 62 65 64 72 72 73 71 65 30 60 63 73 63 72 66
Jaromir Jagr R 37 8000000 1 84 87 92 66 76 64 83 78 78 65 90 78 87 68 81
Center
Rod Pelley C 24 550000 2 63 65 64 68 70 63 74 72 77 67 55 68 64 67 69
Dainius Zubrus C 31 3400000 5 75 76 77 73 74 73 76 76 75 77 68 77 76 73 75
Petr Vrana C 24 550000 1 58 65 67 59 59 53 68 65 72 65 52 55 63 57 65
Travis Zajac C 24 984200 1 73 74 75 73 72 68 75 76 80 76 56 74 74 71 73
Mats Sundin C 38 8000000 1 77 78 78 74 74 67 79 76 71 80 83 77 77 71 79
Josef Vasicek C 28 2500000 3 69 70 74 70 74 72 74 74 72 74 64 76 71 72 74
LW
Zach Parisé L 24 3125000 3 88 80 80 71 74 65 85 74 82 71 67 68 82 70 77
Brian Rolston L 36 5062500 4 85 78 78 75 78 69 85 79 79 75 72 76 80 74 78
Jay Pandolfo L 34 2500000 3 62 53 59 77 81 72 79 73 94 67 78 76 58 76 73
Patrik Elias L 33 6000000 5 78 84 81 74 76 69 85 78 83 71 78 74 81 73 78
Deffense
Bryce Salvador D 33 2900000 4 46 45 43 78 78 79 77 78 72 40 72 78 44 78 68
Mike Mottau D 31 762500 2 52 60 58 73 75 66 73 65 74 46 65 68 56 71 68
Paul Martin D 28 3833333 2 59 71 69 74 75 67 78 78 78 55 61 66 66 72 71
Jaroslav Spacek D 35 3833333 4 76 70 72 73 73 71 76 81 50 50 70 75 72 72 73
Colin White D 31 3000000 4 40 40 43 77 74 76 64 84 54 60 79 84 41 75 68
Andy Greene D 26 737500 3 66 62 64 72 74 69 78 71 72 37 62 66 64 71 68
Steve Eminger D 25 4000000 3 54 61 58 71 73 67 78 78 74 68 59 73 57 70 71
Vitaly Vishnevski D AMA 29 1800000 2 D- D D B- B- B C B- C D B- B D B- C
Goalies
Yann Danis G 28 500000 2 64 64 59 65 63 64 66 61 74 62 57 53 62 64 65
Martin Brodeur G 37 5200000 4 84 84 90 87 85 84 80 95 82 82 89 80 86 85 86
Draft pick:
1 pick
2 pick
3 pick
4 pick
5 pick